<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metal Investment News</title>
	<atom:link href="http://www.metalinvestmentnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalinvestmentnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 21:32:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>After India, Now China Catches Gold Bug</title>
		<link>http://www.metalinvestmentnews.com/after-india-now-china-catches-gold-bug/</link>
		<comments>http://www.metalinvestmentnews.com/after-india-now-china-catches-gold-bug/#comments</comments>
		<pubDate>Sat, 18 May 2013 21:23:16 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/after-india-now-china-catches-gold-bug/</guid>
		<description><![CDATA[SOURCE:[Forbes] &#8211; China breaks its own record for gold bar consumption in the first quarter. Can China, India and the world&#8217;s central banks keep gold prices from falling further? The World Gold Council thinks so. Can China and India save gold prices? At this rate, the two countries plus the world’s Central Banks are providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2134" rel="attachment wp-att-508329"><img class="alignleft size-full wp-image-508329 colorbox-2135" alt="chinaindiagold" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/05/chinaindiagold.jpg" width="294" height="223" /></a>SOURCE:[Forbes] &#8211; China breaks its own record for gold bar consumption in the first quarter. Can China, India and the world&#8217;s central banks keep gold prices from falling further? The World Gold Council thinks so.</p>
<p>Can China and India save gold prices?</p>
<p>At this rate, the two countries plus the world’s Central Banks are providing the key fundamentals behind gold. So if you’re a gold investor looking for a reason to stay in or buy more, here’s a few reasons for you.</p>
<p><a href="http://www.forbes.com/sites/kenrapoza/2013/05/16/after-india-now-china-catches-gold-bug/" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/after-india-now-china-catches-gold-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Reason Gold Fell—and Why It Has Already Stabilized</title>
		<link>http://www.metalinvestmentnews.com/the-real-reason-gold-fell-and-why-it-has-already-stabilized/</link>
		<comments>http://www.metalinvestmentnews.com/the-real-reason-gold-fell-and-why-it-has-already-stabilized/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:03:30 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/the-real-reason-gold-fell-and-why-it-has-already-stabilized/</guid>
		<description><![CDATA[SOURCE: [The Gold Report]- Lawrence Roulston Things are upside down in the gold market. Valuations are irrationally low, while global consumerism fuels demand and supply comes up short. Lawrence Roulston, editor and publisher of Resource Opportunities, advises people to trust their guts as well as the numbers when weeding through prospective investments. In this interview [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2127" rel="attachment wp-att-501341"><img class="alignleft size-full wp-image-501341 colorbox-2128" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/05/goldstabilizes.jpg" alt="goldstabilizes" width="234" height="219" /></a>SOURCE: [The Gold Report]- Lawrence Roulston Things are upside down in the gold market. Valuations are irrationally low, while global consumerism fuels demand and supply comes up short. Lawrence Roulston, editor and publisher of Resource Opportunities, advises people to trust their guts as well as the numbers when weeding through prospective investments. In this interview with The Gold Report, he skirts around conspiracy theories regarding the recent gold sell-off and keeps his advice simple: lower expectations, get rid of poorly performing investments and load up on the companies going cheap. If you push against the trend, you might come out with your feet on the ground.</p>
<p>The Gold Report: In a recent edition of Resource Opportunities, you wrote, &#8220;This time is different from every previous bust.&#8221; How so?</p>
<p>Lawrence Roulston: Some people described the late 1990s as a nuclear winter of the mining industry. Demand for metals was low, and a lot of new production had come onstream. Copper was trading at the lowest price ever in real terms. Today, we don&#8217;t have that surplus. We have serious constraints on supply at a time when demand for metals is increasing.</p>
<p><a href="http://www.theaureport.com/pub/na/15244" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/the-real-reason-gold-fell-and-why-it-has-already-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Gold Demand &#8220;Snowballing&#8221;, WGC Says</title>
		<link>http://www.metalinvestmentnews.com/chinas-gold-demand-snowballing-wgc-says/</link>
		<comments>http://www.metalinvestmentnews.com/chinas-gold-demand-snowballing-wgc-says/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:32:04 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China's Demand]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/chinas-gold-demand-snowballing-wgc-says/</guid>
		<description><![CDATA[SOURCE:[Reuters] &#8211; China&#8217;s gold demand is expected to double over the next decade due to jewellery consumption and investment needs, the World Gold Council (WGC) said in its first report on the world&#8217;s fastest growing consumer of the metal. Currently the world&#8217;s second-largest gold consumer after India, China has seen its gold demand grow at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2123" rel="attachment wp-att-495604"><img class="alignleft size-full wp-image-495604 colorbox-2124" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/05/chinagolddemandsnowballing.jpg" alt="chinagolddemandsnowballing" width="299" height="251" /></a>SOURCE:[Reuters] &#8211; China&#8217;s gold demand is expected to double over the next decade due to jewellery consumption and investment needs, the World Gold Council (WGC) said in its first report on the world&#8217;s fastest growing consumer of the metal.</p>
<p>Currently the world&#8217;s second-largest gold consumer after India, China has seen its gold demand grow at an average rate of 13 percent per year over the past five years.</p>
<p>Demand from China&#8217;s two largest sectors &#8212; jewellery and investment &#8212; reached a combined total of 423 tonnes in 2009, with 314 tonnes supplied by domestic mines.</p>
<p><a href="http://in.reuters.com/article/2010/03/29/idINIndia-47282820100329" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/chinas-gold-demand-snowballing-wgc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>METALS OUTLOOK: Gold Market To Focus On Central-Bank Meetings, Jobs Report, Physical Demand</title>
		<link>http://www.metalinvestmentnews.com/metals-outlook-gold-market-to-focus-on-central-bank-meetings-jobs-report-physical-demand/</link>
		<comments>http://www.metalinvestmentnews.com/metals-outlook-gold-market-to-focus-on-central-bank-meetings-jobs-report-physical-demand/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:36:48 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[junior mining]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/metals-outlook-gold-market-to-focus-on-central-bank-meetings-jobs-report-physical-demand/</guid>
		<description><![CDATA[SOURCE:[Kitco] &#8211; Gold traders will have plenty on their plate next week with central-bank meetings and an always-important U.S. employment report, while also continuing to keep tabs on the strength of demand in the physical market. The U.S. Federal Open Market Committee and European Central Bank meet. And, as always, traders will be watching economic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2117" rel="attachment wp-att-490418"><img class="size-full wp-image-490418 alignleft colorbox-2118" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/04/goldfocusoncentralbank.jpg" alt="goldfocusoncentralbank" width="310" height="305" /></a>SOURCE:[Kitco] &#8211; Gold traders will have plenty on their plate next week with central-bank meetings and an always-important U.S. employment report, while also continuing to keep tabs on the strength of demand in the physical market.</p>
<p>The U.S. Federal Open Market Committee and European Central Bank meet. And, as always, traders will be watching economic data to see whether conditions are improving or deteriorating so they can gauge for themselves what officials may do with monetary policy down the road.</p>
<p>Traders also will keep monitoring reports about the voracious physical buying that was unleashed by a sharp price decline in mid-April. Some analysts have described this as pent-up demand in which buyers pounced when presented with lower prices. This helped gold rise for the week.</p>
<p><a href="http://www.kitco.com/reports/KitcoNews20130426DeC_metalsOutlook.html" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/metals-outlook-gold-market-to-focus-on-central-bank-meetings-jobs-report-physical-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipan Resources Hits Milestone in African Oil Basin</title>
		<link>http://www.metalinvestmentnews.com/taipan-resources-hits-milestone-in-african-oil-basin/</link>
		<comments>http://www.metalinvestmentnews.com/taipan-resources-hits-milestone-in-african-oil-basin/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:42:04 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[African oil Basin]]></category>
		<category><![CDATA[east africa]]></category>
		<category><![CDATA[Mackie Research]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[Taipan Resources]]></category>
		<category><![CDATA[TPN]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/taipan-resources-hits-milestone-in-african-oil-basin/</guid>
		<description><![CDATA[SOURCE:[Resource News Report] &#8211; On April 18, 2013, Taipan Resources (TPN-TSX.V) announced completion of the block-wide Full Tensor Gradiometry survey (FTG) on Block 2B in Kenya. Block 2B is part of the Anza Basin which is one of the largest Tertiary-age rift-basins of the East African Rift system, containing multi-billion barrel oil discoveries. Mr. Maxwell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2111" rel="attachment wp-att-486361"><img class="size-full wp-image-486361 alignleft colorbox-2112" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/04/tnpapril22.jpg" alt="tnpapril22" width="275" height="223" /></a>SOURCE:[Resource News Report] &#8211; On April 18, 2013, Taipan Resources (TPN-TSX.V) announced completion of the block-wide Full Tensor Gradiometry survey (FTG) on Block 2B in Kenya.</p>
<p>Block 2B is part of the Anza Basin which is one of the largest Tertiary-age rift-basins of the East African Rift system, containing multi-billion barrel oil discoveries.</p>
<p>Mr. Maxwell Birley, TPN CEO commented, “The initial results of the 2D seismic and FTG data acquired on Block 2B look very encouraging”.  Birley is an on-shore drilling specialist who lives full time in Kenya and has been a key player in the discovery of nearly 2 billion barrels of oil.</p>
<p><a href="http://www.resourcenewsreport.com/taipan-resources-hits-milestone-in-african-oil-basin/" target="_blank">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/taipan-resources-hits-milestone-in-african-oil-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Three Triggers Will Produce a Resurgence in Natural Resources Prices</title>
		<link>http://www.metalinvestmentnews.com/these-three-triggers-will-produce-a-resurgence-in-natural-resources-prices/</link>
		<comments>http://www.metalinvestmentnews.com/these-three-triggers-will-produce-a-resurgence-in-natural-resources-prices/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 22:20:27 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[iron ore]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/these-three-triggers-will-produce-a-resurgence-in-natural-resources-prices/</guid>
		<description><![CDATA[SOURCE:[The Gold Report ] &#8211; Gregory Dorsey Three trends will light a fire under natural resource prices and equities in the coming years, according Greg Dorsey, editor of Leeb&#8217;s Real World Investing. Buying small- to mid-cap equities now and holding them as a long-term option against the metal price is a winning strategy, whether you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2106" rel="attachment wp-att-483654"><img class="size-full wp-image-483654 alignleft colorbox-2107" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/04/naturalresources.jpg" alt="naturalresources" width="290" height="209" /></a>SOURCE:[The Gold Report ] &#8211; Gregory Dorsey Three trends will light a fire under natural resource prices and equities in the coming years, according Greg Dorsey, editor of Leeb&#8217;s Real World Investing. Buying small- to mid-cap equities now and holding them as a long-term option against the metal price is a winning strategy, whether you are talking about gold, silver, copper, platinum or palladium. In this interview with The Gold Report, Dorsey shares the names of favorite companies that could profit from the expected surge.</p>
<p>The Gold Report: Greg, at the MoneyShow Las Vegas on May 16, you will present the report &#8220;Three Tipping Point Triggers to a Massive Surge in Natural Resource Stocks.&#8221; Can you give our readers a preview?</p>
<p><a href="http://www.theaureport.com/pub/na/15161" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/these-three-triggers-will-produce-a-resurgence-in-natural-resources-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoa, China Spark Massive Rally in Miners and Metals</title>
		<link>http://www.metalinvestmentnews.com/alcoa-china-spark-massive-rally-in-miners-and-metals/</link>
		<comments>http://www.metalinvestmentnews.com/alcoa-china-spark-massive-rally-in-miners-and-metals/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 22:14:31 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[Alcora]]></category>
		<category><![CDATA[Aluminum]]></category>
		<category><![CDATA[base metals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[metsl]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[NYSE:AA]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/alcoa-china-spark-massive-rally-in-miners-and-metals/</guid>
		<description><![CDATA[SOURCE:[Mining.com] &#8211; Aluminum bellwether&#8217;s better than expected demand forecast and benign economic news from top commodity consumer China sent mining stocks and metal prices soaring Tuesday. New York-based Alcoa (NYSE: AA) yesterday surprised the market when it reported better than expected profits on the back of solid end market demand growth. The leader – of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2101" rel="attachment wp-att-477042"><img class="size-full wp-image-477042 alignleft colorbox-2102" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/04/alcora.jpg" alt="alcora" width="279" height="279" /></a>SOURCE:[Mining.com] &#8211; Aluminum bellwether&#8217;s better than expected demand forecast and benign economic news from top commodity consumer China sent mining stocks and metal prices soaring Tuesday.</p>
<p>New York-based Alcoa (NYSE: AA) yesterday surprised the market when it reported better than expected profits on the back of solid end market demand growth.</p>
<p>The leader – of what is a very beaten down industry – also expects global demand for the metal to rise 7% in 2013 thanks to increased orders from vehicle and aircraft manufacturers, another sign of a healthier global economy.</p>
<p>Also buoying the mining and metals sector was news from China that inflation in the world&#8217;s second largest economy came in lower than expected.</p>
<p><a href="http://www.mining.com/alcoa-china-spark-massive-rally-in-miners-and-metals-27884/" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/alcoa-china-spark-massive-rally-in-miners-and-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenpeace Co-Founder Joins Board of Spanish Gold Miner</title>
		<link>http://www.metalinvestmentnews.com/greenpeace-co-founder-joins-board-of-spanish-gold-miner/</link>
		<comments>http://www.metalinvestmentnews.com/greenpeace-co-founder-joins-board-of-spanish-gold-miner/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:00:29 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[AST]]></category>
		<category><![CDATA[Astur Gold]]></category>
		<category><![CDATA[Cary Pinkowski]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[Gold stocks]]></category>
		<category><![CDATA[junior mining]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/greenpeace-co-founder-joins-board-of-spanish-gold-miner/</guid>
		<description><![CDATA[SOURCE:[Metal Guru] &#8211; On March 19, 2013 Astur Gold (AST-TSX.V) announced that Greenpeace Co-founder Dr. Patrick Moore joined the Board as an Independent Director. Astur Gold is developing its 100% owned Salave Gold Project in Asturias, northern Spain, which is one of the largest undeveloped gold deposits in Western Europe. In November 2012, the Company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2040" rel="attachment wp-att-462282"><img class="alignleft  wp-image-462282 colorbox-2041" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/03/astgreenpeace.jpg" alt="astgreenpeace" width="300" /></a>SOURCE:[Metal Guru] &#8211; On March 19, 2013 Astur Gold (AST-TSX.V) announced that Greenpeace Co-founder Dr. Patrick Moore joined the Board as an Independent Director.</p>
<p>Astur Gold is developing its 100% owned Salave Gold Project in Asturias, northern Spain, which is one of the largest undeveloped gold deposits in Western Europe. In November 2012, the Company received government approval to build an underground mine. It is in the final stages of permitting.</p>
<p>Dr. Moore has been a leader in the field of environmental sustainability for the last 40 years. A co-founder of Greenpeace, he served for nine years as President of Greenpeace Canada and seven years as a Director of Greenpeace International.</p>
<p><a href="http://www.metalguru.ca/greenpeace-co-founder-joins-board-of-spanish-gold-miner/" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/greenpeace-co-founder-joins-board-of-spanish-gold-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Seen Extending Rebound as Cyprus Revives Bulls</title>
		<link>http://www.metalinvestmentnews.com/gold-seen-extending-rebound-as-cyprus-revives-bulls/</link>
		<comments>http://www.metalinvestmentnews.com/gold-seen-extending-rebound-as-cyprus-revives-bulls/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 22:12:56 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold investing]]></category>
		<category><![CDATA[gold rebound]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[precious metals]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/gold-seen-extending-rebound-as-cyprus-revives-bulls/</guid>
		<description><![CDATA[SOURCE:[Bloomberg] &#8211; Gold traders are becoming more bullish as concern mounts that a worsening of Europe’s debt crisis will spur demand for a protection of wealth at a time when nations from the U.S. to Japan are signaling more stimulus. Sixteen analysts surveyed by Bloomberg expect prices to gain next week, while seven were bearish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2034" rel="attachment wp-att-457976"><img class="alignleft size-full wp-image-457976 colorbox-2035" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/03/cyprusflag.jpg" alt="cyprusflag" width="267" height="212" /></a>SOURCE:[Bloomberg] &#8211; Gold traders are becoming more bullish as concern mounts that a worsening of Europe’s debt crisis will spur demand for a protection of wealth at a time when nations from the U.S. to Japan are signaling more stimulus.</p>
<p>Sixteen analysts surveyed by Bloomberg expect prices to gain next week, while seven were bearish and two were neutral. That’s the highest proportion of bulls since March 8. Prices reached a three-week high of $1,617.07 an ounce this week as Cypriot lawmakers rejected an unprecedented levy on bank deposits that had been proposed in return for external aid.</p>
<p><a href="http://www.bloomberg.com/news/2013-03-22/gold-seen-extending-rebound-as-cyprus-revives-bulls-commodities.html" target="_blank"><strong>Full Article</strong> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/gold-seen-extending-rebound-as-cyprus-revives-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Million—Why Is this Number Critical for Copper?</title>
		<link>http://www.metalinvestmentnews.com/20-million-why-is-this-number-critical-for-copper/</link>
		<comments>http://www.metalinvestmentnews.com/20-million-why-is-this-number-critical-for-copper/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:53:35 +0000</pubDate>
		<dc:creator>metalinvestmentnews</dc:creator>
				<category><![CDATA[Metal Investment News]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[commodity cycle]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[junior mining]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.metalinvestmentnews.com/20-million-why-is-this-number-critical-for-copper/</guid>
		<description><![CDATA[SOURCE:[The Metals Report]- For resource expert Joachim Berlenbach, fund adviser with Switzerland&#8217;s Earth Resource Investment Group, copper is shining brighter than gold—he even does some back-of-the-envelope calculations to show how global development could create a serious supply bottleneck. The Metals Report: Joachim, is the smart money finding its way into mining equities? Joachim Berlenbach: At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metalinvestmentnews.com/?attachment_id=2030" rel="attachment wp-att-455528"><img class="alignleft size-full wp-image-455528 colorbox-2031" src="http://www.metalinvestmentnews.com/wp-content/uploads/2013/03/20millioncopper.jpg" alt="20millioncopper" width="227" height="236" /></a>SOURCE:[The Metals Report]- For resource expert Joachim Berlenbach, fund adviser with Switzerland&#8217;s Earth Resource Investment Group, copper is shining brighter than gold—he even does some back-of-the-envelope calculations to show how global development could create a serious supply bottleneck.</p>
<p>The Metals Report: Joachim, is the smart money finding its way into mining equities?</p>
<p>Joachim Berlenbach: At the moment, no. When we talk with investors, we hear a lot about risk relative to commodities and commodity equities. But I hope investment grows because the commodity cycle is far from over.</p>
<p><a href="http://www.theaureport.com/pub/na/15087" target="_blank"><strong>Full Article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metalinvestmentnews.com/20-million-why-is-this-number-critical-for-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
